LSA Data Dictionary - Lists
1 - LSAScope
| intValue | textValue |
|---|---|
| 1 | Systemwide |
| 2 | Project-focused |
| 3 | HIC |
2 - Stat
| intValue | textValue |
|---|---|
| 1 | Engage with continuum for first time or after at least 730 days inactive |
| 2 | Return 15-730 days after exit to permanent destination |
| 3 | Re-engage 15-730 days after exit to temporary destination |
| 4 | Re-engage 15-730 days after exit to unknown destination |
| 5 | Continuously engaged |
3 - ReturnTime
| intValue | textValue |
|---|---|
| -1 | Not applicable |
| 30 | 15-30 days |
| 60 | 31-60 days |
| 90 | 61-90 days |
| 180 | 91-180 days |
| 365 | 181-365 days |
| 547 | 366-547 days |
| 730 | 548-730 days |
4 - HHType
| intValue | textValue |
|---|---|
| 1 | AO (adult only) |
| 2 | AC (adult & child) |
| 3 | CO (child only) |
| 99 | UN (unknown) |
5 - NoYes
| intValue | textValue |
|---|---|
| 0 | No |
| 1 | Yes |
6 - RaceEthnicityLSA
| intValue | textValue |
|---|---|
| 1 | American Indian, Alaska Native, or Indigenous |
| 2 | Asian or Asian American |
| 3 | Black, African American, or African |
| 4 | Native Hawaiian or Pacific Islander |
| 5 | White |
| 6 | Hispanic/Latina/o |
| 7 | Middle Eastern or North African |
| 12 | American Indian, Alaska Native, or Indigenous & Asian or Asian American |
| 13 | American Indian, Alaska Native, or Indigenous & Black, African American, or African |
| 14 | American Indian, Alaska Native, or Indigenous & Native Hawaiian or Pacific Islander |
| 15 | American Indian, Alaska Native, or Indigenous & White |
| 16 | American Indian, Alaska Native, or Indigenous & Hispanic/Latina/o |
| 17 | American Indian, Alaska Native, or Indigenous & Middle Eastern or North African |
| 23 | Asian or Asian American & Black, African American, or African |
| 24 | Asian or Asian American & Native Hawaiian or Pacific Islander |
| 25 | Asian or Asian American & White |
| 26 | Asian or Asian American & Hispanic/Latina/o |
| 27 | Asian or Asian American & Middle Eastern or North African |
| 34 | Black, African American, or African & Native Hawaiian or Pacific Islander |
| 35 | Black, African American, or African & White |
| 36 | Black, African American, or African & Hispanic/Latina/o |
| 37 | Black, African American, or African & Middle Eastern or North African |
| 45 | Native Hawaiian or Pacific Islander & White |
| 46 | Native Hawaiian or Pacific Islander & Hispanic/Latina/o |
| 47 | Native Hawaiian or Pacific Islander & Middle Eastern or North African |
| 56 | White & Hispanic/Latina/o |
| 57 | White & Middle Eastern or North African |
| 67 | Hispanic/Latina/o & Middle Eastern or North African |
| 98 | Data not provided by client |
| 99 | Data not collected or invalid |
| 123 | American Indian, Alaska Native, or Indigenous & Asian or Asian American & Black, African American, or African |
| 124 | American Indian, Alaska Native, or Indigenous & Asian or Asian American & Native Hawaiian or Pacific Islander |
| 125 | American Indian, Alaska Native, or Indigenous & Asian or Asian American & White |
| 126 | American Indian, Alaska Native, or Indigenous & Asian or Asian American & Hispanic/Latina/o |
| 127 | American Indian, Alaska Native, or Indigenous & Asian or Asian American & Middle Eastern or North African |
| 134 | American Indian, Alaska Native, or Indigenous & Black, African American, or African & Native Hawaiian or Pacific Islander |
| 135 | American Indian, Alaska Native, or Indigenous & Black, African American, or African & White |
| 136 | American Indian, Alaska Native, or Indigenous & Black, African American, or African & Hispanic/Latina/o |
| 137 | American Indian, Alaska Native, or Indigenous & Black, African American, or African & Middle Eastern or North African |
| 145 | American Indian, Alaska Native, or Indigenous & Native Hawaiian or Pacific Islander & White |
| 146 | American Indian, Alaska Native, or Indigenous & Native Hawaiian or Pacific Islander & Hispanic/Latina/o |
| 147 | American Indian, Alaska Native, or Indigenous & Native Hawaiian or Pacific Islander & Middle Eastern or North African |
| 156 | American Indian, Alaska Native, or Indigenous & White & Hispanic/Latina/o |
| 157 | American Indian, Alaska Native, or Indigenous & White & Middle Eastern or North African |
| 167 | American Indian, Alaska Native, or Indigenous & Hispanic/Latina/o & Middle Eastern or North African |
| 234 | Asian or Asian American & Black, African American, or African & Native Hawaiian or Pacific Islander |
| 235 | Asian or Asian American & Black, African American, or African & White |
| 236 | Asian or Asian American & Black, African American, or African & Hispanic/Latina/o |
| 237 | Asian or Asian American & Black, African American, or African & Middle Eastern or North African |
| 245 | Asian or Asian American & Native Hawaiian or Pacific Islander & White |
| 246 | Asian or Asian American & Native Hawaiian or Pacific Islander & Hispanic/Latina/o |
| 247 | Asian or Asian American & Native Hawaiian or Pacific Islander & Middle Eastern or North African |
| 256 | Asian or Asian American & White & Hispanic/Latina/o |
| 257 | Asian or Asian American & White & Middle Eastern or North African |
| 267 | Asian or Asian American & Hispanic/Latina/o & Middle Eastern or North African |
| 345 | Black, African American, or African & Native Hawaiian or Pacific Islander & White |
| 346 | Black, African American, or African & Native Hawaiian or Pacific Islander & Hispanic/Latina/o |
| 347 | Black, African American, or African & Native Hawaiian or Pacific Islander & Middle Eastern or North African |
| 356 | Black, African American, or African & White & Hispanic/Latina/o |
| 357 | Black, African American, or African & White & Middle Eastern or North African |
| 367 | Black, African American, or African & Hispanic/Latina/o & Middle Eastern or North African |
| 456 | Native Hawaiian or Pacific Islander & White & Hispanic/Latina/o |
| 457 | Native Hawaiian or Pacific Islander & White & Middle Eastern or North African |
| 467 | Native Hawaiian or Pacific Islander & Hispanic/Latina/o & Middle Eastern or North African |
| 567 | White & Hispanic/Latina/o & Middle Eastern or North African |
| 1234 | American Indian, Alaska Native, or Indigenous & Asian or Asian American & Black, African American, or African & Native Hawaiian or Pacific Islander |
| 1235 | American Indian, Alaska Native, or Indigenous & Asian or Asian American & Black, African American, or African & White |
| 1236 | American Indian, Alaska Native, or Indigenous & Asian or Asian American & Black, African American, or African & Hispanic/Latina/o |
| 1237 | American Indian, Alaska Native, or Indigenous & Asian or Asian American & Black, African American, or African & Middle Eastern or North African |
| 1245 | American Indian, Alaska Native, or Indigenous & Asian or Asian American & Native Hawaiian or Pacific Islander & White |
| 1246 | American Indian, Alaska Native, or Indigenous & Asian or Asian American & Native Hawaiian or Pacific Islander & Hispanic/Latina/o |
| 1247 | American Indian, Alaska Native, or Indigenous & Asian or Asian American & Native Hawaiian or Pacific Islander & Middle Eastern or North African |
| 1256 | American Indian, Alaska Native, or Indigenous & Asian or Asian American & White & Hispanic/Latina/o |
| 1257 | American Indian, Alaska Native, or Indigenous & Asian or Asian American & White & Middle Eastern or North African |
| 1267 | American Indian, Alaska Native, or Indigenous & Asian or Asian American & Hispanic/Latina/o & Middle Eastern or North African |
| 1345 | American Indian, Alaska Native, or Indigenous & Black, African American, or African & Native Hawaiian or Pacific Islander & White |
| 1346 | American Indian, Alaska Native, or Indigenous & Black, African American, or African & Native Hawaiian or Pacific Islander & Hispanic/Latina/o |
| 1347 | American Indian, Alaska Native, or Indigenous & Black, African American, or African & Native Hawaiian or Pacific Islander & Middle Eastern or North African |
| 1356 | American Indian, Alaska Native, or Indigenous & Black, African American, or African & White & Hispanic/Latina/o |
| 1357 | American Indian, Alaska Native, or Indigenous & Black, African American, or African & White & Middle Eastern or North African |
| 1367 | American Indian, Alaska Native, or Indigenous & Black, African American, or African & Hispanic/Latina/o & Middle Eastern or North African |
| 1456 | American Indian, Alaska Native, or Indigenous & Native Hawaiian or Pacific Islander & White & Hispanic/Latina/o |
| 1457 | American Indian, Alaska Native, or Indigenous & Native Hawaiian or Pacific Islander & White & Middle Eastern or North African |
| 1467 | American Indian, Alaska Native, or Indigenous & Native Hawaiian or Pacific Islander & Hispanic/Latina/o & Middle Eastern or North African |
| 1567 | American Indian, Alaska Native, or Indigenous & White & Hispanic/Latina/o & Middle Eastern or North African |
| 2345 | Asian or Asian American & Black, African American, or African & Native Hawaiian or Pacific Islander & White |
| 2346 | Asian or Asian American & Black, African American, or African & Native Hawaiian or Pacific Islander & Hispanic/Latina/o |
| 2347 | Asian or Asian American & Black, African American, or African & Native Hawaiian or Pacific Islander & Middle Eastern or North African |
| 2356 | Asian or Asian American & Black, African American, or African & White & Hispanic/Latina/o |
| 2357 | Asian or Asian American & Black, African American, or African & White & Middle Eastern or North African |
| 2367 | Asian or Asian American & Black, African American, or African & Hispanic/Latina/o & Middle Eastern or North African |
| 2456 | Asian or Asian American & Native Hawaiian or Pacific Islander & White & Hispanic/Latina/o |
| 2457 | Asian or Asian American & Native Hawaiian or Pacific Islander & White & Middle Eastern or North African |
| 2467 | Asian or Asian American & Native Hawaiian or Pacific Islander & Hispanic/Latina/o & Middle Eastern or North African |
| 2567 | Asian or Asian American & White & Hispanic/Latina/o & Middle Eastern or North African |
| 3456 | Black, African American, or African & Native Hawaiian or Pacific Islander & White & Hispanic/Latina/o |
| 3457 | Black, African American, or African & Native Hawaiian or Pacific Islander & White & Middle Eastern or North African |
| 3467 | Black, African American, or African & Native Hawaiian or Pacific Islander & Hispanic/Latina/o & Middle Eastern or North African |
| 3567 | Black, African American, or African & White & Hispanic/Latina/o & Middle Eastern or North African |
| 4567 | Native Hawaiian or Pacific Islander & White & Hispanic/Latina/o & Middle Eastern or North African |
| 12345 | American Indian, Alaska Native, or Indigenous & Asian or Asian American & Black, African American, or African & Native Hawaiian or Pacific Islander & White |
| 12346 | American Indian, Alaska Native, or Indigenous & Asian or Asian American & Black, African American, or African & Native Hawaiian or Pacific Islander & Hispanic/Latina/o |
| 12347 | American Indian, Alaska Native, or Indigenous & Asian or Asian American & Black, African American, or African & Native Hawaiian or Pacific Islander & Middle Eastern or North African |
| 12356 | American Indian, Alaska Native, or Indigenous & Asian or Asian American & Black, African American, or African & White & Hispanic/Latina/o |
| 12357 | American Indian, Alaska Native, or Indigenous & Asian or Asian American & Black, African American, or African & White & Middle Eastern or North African |
| 12367 | American Indian, Alaska Native, or Indigenous & Asian or Asian American & Black, African American, or African & Hispanic/Latina/o & Middle Eastern or North African |
| 12456 | American Indian, Alaska Native, or Indigenous & Asian or Asian American & Native Hawaiian or Pacific Islander & White & Hispanic/Latina/o |
| 12457 | American Indian, Alaska Native, or Indigenous & Asian or Asian American & Native Hawaiian or Pacific Islander & White & Middle Eastern or North African |
| 12467 | American Indian, Alaska Native, or Indigenous & Asian or Asian American & Native Hawaiian or Pacific Islander & Hispanic/Latina/o & Middle Eastern or North African |
| 12567 | American Indian, Alaska Native, or Indigenous & Asian or Asian American & White & Hispanic/Latina/o & Middle Eastern or North African |
| 13456 | American Indian, Alaska Native, or Indigenous & Black, African American, or African & Native Hawaiian or Pacific Islander & White & Hispanic/Latina/o |
| 13457 | American Indian, Alaska Native, or Indigenous & Black, African American, or African & Native Hawaiian or Pacific Islander & White & Middle Eastern or North African |
| 13467 | American Indian, Alaska Native, or Indigenous & Black, African American, or African & Native Hawaiian or Pacific Islander & Hispanic/Latina/o & Middle Eastern or North African |
| 13567 | American Indian, Alaska Native, or Indigenous & Black, African American, or African & White & Hispanic/Latina/o & Middle Eastern or North African |
| 14567 | American Indian, Alaska Native, or Indigenous & Native Hawaiian or Pacific Islander & White & Hispanic/Latina/o & Middle Eastern or North African |
| 23456 | Asian or Asian American & Black, African American, or African & Native Hawaiian or Pacific Islander & White & Hispanic/Latina/o |
| 23457 | Asian or Asian American & Black, African American, or African & Native Hawaiian or Pacific Islander & White & Middle Eastern or North African |
| 23467 | Asian or Asian American & Black, African American, or African & Native Hawaiian or Pacific Islander & Hispanic/Latina/o & Middle Eastern or North African |
| 23567 | Asian or Asian American & Black, African American, or African & White & Hispanic/Latina/o & Middle Eastern or North African |
| 24567 | Asian or Asian American & Native Hawaiian or Pacific Islander & White & Hispanic/Latina/o & Middle Eastern or North African |
| 34567 | Black, African American, or African & Native Hawaiian or Pacific Islander & White & Hispanic/Latina/o & Middle Eastern or North African |
| 123456 | American Indian, Alaska Native, or Indigenous & Asian or Asian American & Black, African American, or African & Native Hawaiian or Pacific Islander & White & Hispanic/Latina/o |
| 123457 | American Indian, Alaska Native, or Indigenous & Asian or Asian American & Black, African American, or African & Native Hawaiian or Pacific Islander & White & Middle Eastern or North African |
| 123467 | American Indian, Alaska Native, or Indigenous & Asian or Asian American & Black, African American, or African & Native Hawaiian or Pacific Islander & Hispanic/Latina/o & Middle Eastern or North African |
| 123567 | American Indian, Alaska Native, or Indigenous & Asian or Asian American & Black, African American, or African & White & Hispanic/Latina/o & Middle Eastern or North African |
| 124567 | American Indian, Alaska Native, or Indigenous & Asian or Asian American & Native Hawaiian or Pacific Islander & White & Hispanic/Latina/o & Middle Eastern or North African |
| 134567 | American Indian, Alaska Native, or Indigenous & Black, African American, or African & Native Hawaiian or Pacific Islander & White & Hispanic/Latina/o & Middle Eastern or North African |
| 234567 | Asian or Asian American & Black, African American, or African & Native Hawaiian or Pacific Islander & White & Hispanic/Latina/o & Middle Eastern or North African |
| 1234567 | American Indian, Alaska Native, or Indigenous & Asian or Asian American & Black, African American, or African & Native Hawaiian or Pacific Islander & White & Hispanic/Latina/o & Middle Eastern or North African |
8 - ZeroToThree
| intValue | textValue |
|---|---|
| 0 | None |
| 1 | One |
| 2 | Two |
| 3 | Three or more |
9 - HHAdultAge
| intValue | textValue |
|---|---|
| -1 | n/a |
| 18 | The oldest adult is between 18 and 21 |
| 24 | The oldest adult is between 22 and 24 |
| 25 | At least one adult is 25 or older; at least one is under 55 |
| 55 | All adults are 55 or older |
10 - ProjectGroupStatus
| intValue | textValue |
|---|---|
| 0 | Not served in project group |
| 2 | Served in contiguous period prior to report start only |
| 11 | Entered prior to report period; active on last day |
| 12 | Enrolled prior to report period; exited during report period |
| 21 | Entered during report period; active on last day |
| 22 | Entered and exited during report period |
11 - MoveInStatus
| intValue | textValue |
|---|---|
| -1 | Not applicable |
| 0 | Not placed |
| 1 | Placed in current report period |
| 2 | Placed prior to current report period |
12 - LOTHDays
| intValue | textValue |
|---|---|
| 0 | 0 days |
| 7 | 1-7 days |
| 30 | 8-30 days |
| 60 | 31-60 days |
| 90 | 61-90 days |
| 180 | 91-180 days |
| 365 | 181-365 days |
| 547 | 366-547 days |
| 730 | 548-730 days |
| 1094 | 731-1094 days |
| 1095 | 1095 days+ |
13 - GeographyLSA
| intValue | textValue |
|---|---|
| -1 | Not applicable |
| 1 | Urban |
| 2 | Suburban |
| 3 | Rural |
| 99 | Unknown |
14 - LivingSitLSA
| intValue | textValue |
|---|---|
| -1 | Not applicable |
| 98 | Data not provided by client |
| 99 | Data missing or invalid |
| 101 | Emergency shelter, including hotel or motel paid for with emergency shelter voucher, Host Home shelter |
| 116 | Place not meant for habitation (e.g., a vehicle, an abandoned building, bus/train/subway station/airport or anywhere outside) |
| 118 | Safe Haven |
| 204 | Psychiatric hospital or other psychiatric facility |
| 205 | Substance abuse treatment facility or detox center |
| 206 | Hospital or other residential non-psychiatric medical facility |
| 207 | Jail, prison, or juvenile detention facility |
| 215 | Foster care home or foster care group home |
| 225 | Long-term care facility or nursing home |
| 302 | Transitional housing for homeless persons (including homeless youth) |
| 314 | Hotel or motel paid for without emergency shelter voucher |
| 329 | Residential project or halfway house with no homeless criteria |
| 332 | Host Home (non-crisis) |
| 335 | Staying or living in a family member-s room, apartment, or house |
| 336 | Staying or living in a friend-s room, apartment, or house |
| 410 | Rental by client, no ongoing housing subsidy |
| 411 | Owned by client, no ongoing housing subsidy |
| 419 | Rental by client - VASH housing subsidy |
| 420 | Rental by client - Other ongoing subsidy |
| 421 | Owned by client, with ongoing housing subsidy |
| 428 | Rental by client - GPD TIP housing subsidy |
| 431 | Rental by client - RRH or equivalent subsidy |
| 433 | Rental by client - HCV voucher (tenant or project based) (not dedicated) |
| 434 | Rental by client - Public housing unit |
| 436 | Rental by client - Emergency Housing Voucher |
| 437 | Rental by client - Family Unification Program Voucher (FUP) |
| 438 | Rental by client - Foster Youth to Independence Initiative (FYI) |
| 439 | Rental by client - Permanent Supportive Housing |
| 440 | Rental by client - Other permanent housing dedicated for formerly homeless persons |
15 - DestinationLSA
| intValue | textValue |
|---|---|
| -1 | Not applicable |
| 24 | Deceased |
| 98 | Data not provided by client |
| 99 | Data missing or invalid |
| 101 | Emergency shelter, including hotel or motel paid for with emergency shelter voucher, Host Home shelter |
| 116 | Place not meant for habitation (e.g., a vehicle, an abandoned building, bus/train/subway station/airport or anywhere outside) |
| 118 | Safe Haven |
| 204 | Psychiatric hospital or other psychiatric facility |
| 205 | Substance abuse treatment facility or detox center |
| 206 | Hospital or other residential non-psychiatric medical facility |
| 207 | Jail, prison, or juvenile detention facility |
| 215 | Foster care home or foster care group home |
| 225 | Long-term care facility or nursing home |
| 302 | Transitional housing for homeless persons (including homeless youth) |
| 312 | Staying or living with family, temporary tenure (e.g. room, apartment, or house) |
| 313 | Staying or living with friends, temporary tenure (e.g. room, apartment, or house) |
| 314 | Hotel or motel paid for without emergency shelter voucher |
| 327 | Moved from one HOPWA funded project to HOPWA TH |
| 329 | Residential project or halfway house with no homeless criteria |
| 332 | Host Home (non-crisis) |
| 410 | Rental by client, no ongoing housing subsidy |
| 411 | Owned by client, no ongoing housing subsidy |
| 419 | Rental by client - VASH housing subsidy |
| 420 | Rental by client - Other ongoing subsidy |
| 421 | Owned by client, with ongoing housing subsidy |
| 422 | Staying or living with family, permanent tenure |
| 423 | Staying or living with friends, permanent tenure |
| 426 | Moved from one HOPWA funded project to HOPWA PH |
| 428 | Rental by client - GPD TIP housing subsidy |
| 431 | Rental by client - RRH or equivalent subsidy |
| 433 | Rental by client - HCV voucher (tenant or project based) (not dedicated) |
| 434 | Rental by client - Public housing unit |
| 436 | Rental by client - Emergency Housing Voucher |
| 437 | Rental by client - Family Unification Program Voucher (FUP) |
| 438 | Rental by client - Foster Youth to Independence Initiative (FYI) |
| 439 | Rental by client - Permanent Supportive Housing |
| 440 | Rental by client - Other permanent housing dedicated for formerly homeless persons |
16 - TimeHousedInPSH
| intValue | textValue |
|---|---|
| 0 | None |
| 3 | Up to 3 months |
| 6 | 3-6 months |
| 12 | 6-12 months |
| 24 | 12-24 months |
| 36 | 25-36 months |
| 48 | 37-48 months |
| 60 | 49-60 months |
| 84 | 5-7 years |
| 120 | 8-10 years |
| 121 | 10+ years |
17 - SystemPath
| intValue | textValue |
|---|---|
| -1 | Not applicable |
| 1 | ES/SH only |
| 2 | TH only |
| 3 | ES/SH + TH only |
| 4 | RRH only |
| 5 | ES/SH + RRH only |
| 6 | TH + RRH only |
| 7 | ES/SH + TH + RRH only |
| 8 | PSH only |
| 9 | ES/SH + PSH only |
| 10 | ES/SH + RRH + PSH only |
| 11 | RRH + PSH only |
| 12 | All other combinations |
18 - AgeGroupLSA
| intValue | textValue |
|---|---|
| -1 | n/a - not served in project group |
| 0 | <1 |
| 2 | 1 to 2 |
| 5 | 3 to 5 |
| 17 | 6 to 17 |
| 21 | 18 to 21 |
| 24 | 22 to 24 |
| 34 | 25 to 34 |
| 44 | 35 to 44 |
| 54 | 45 to 54 |
| 64 | 55 to 64 |
| 65 | 65 and Older |
| 98 | Data not provided by client |
| 99 | Data not collected or invalid |
20 - NoYesOthersLSA
| intValue | textValue |
|---|---|
| -1 | Not applicable |
| 0 | No |
| 1 | Yes |
| 98 | Data not provided by client |
| 99 | Data not collected or invalid |
21 - CHTime
| intValue | textValue |
|---|---|
| -1 | Not applicable |
| 0 | 0-269 days |
| 270 | 270-364 days |
| 365 | 365+ days |
| 400 | 12 or more months in three years (3.917) |
22 - CHTimeStatus
| intValue | textValue |
|---|---|
| -1 | Not applicable |
| 1 | At least one continuous 365+ period |
| 2 | 4 or more times in ES/SH/Street |
| 3 | Less than 4 times in ES/SH/Street |
| 99 | Unknown |
23 - DVStatus
| intValue | textValue |
|---|---|
| -1 | Not applicable |
| 0 | No history of DV reported |
| 1 | DV survivor, currently fleeing |
| 2 | DV survivor, not currently fleeing |
| 3 | DV survivor, unknown if currently fleeing |
| 98 | Data not provided by client |
| 99 | Data not collected or invalid |
24 - HHTypeCombos
| intValue | textValue |
|---|---|
| -1 | Not applicable |
| 1 | AO |
| 2 | AC |
| 3 | CO |
| 9 | UN |
| 12 | AO and AC |
| 13 | AO and CO |
| 19 | AO and UN |
| 23 | AC and CO |
| 29 | AC and UN |
| 39 | CO and UN |
| 123 | AO, AC, and CO |
| 129 | AO, AC, and UN |
| 139 | AO, CO, and UN |
| 239 | AC, CO, and UN |
| 1239 | AO, AC, CO, and UN |
25 - HHTypeCombosNoCO
| intValue | textValue |
|---|---|
| -1 | Not applicable |
| 1 | AO |
| 2 | AC |
| 9 | UN |
| 12 | AO and AC |
| 19 | AO and UN |
| 29 | AC and UN |
| 129 | AO, AC, and UN |
27 - ExitCohorts
| intValue | textValue |
|---|---|
| -2 | Exit in period (ReportStart - 2 years) to (ReportEnd - 2 years) |
| -1 | Exit in period (ReportStart - 1 year) to (ReportEnd - 1 year) |
| 0 | Exit in period (ReportStart) to (ReportEnd - 6 months). If ReportEnd - 6 months < ReportStart, use ReportEnd. |
28 - ExitFrom
| intValue | textValue |
|---|---|
| 2 | ES |
| 3 | TH |
| 4 | SH |
| 5 | RRH after move-in to PH |
| 6 | PSH after move-in to PH |
| 7 | RRH without placement in PH |
| 8 | PSH without placement in PH |
| 9 | RRH-SO after move-in to PH |
| 10 | RRH-SO without placement in PH |
29 - CohortsAll
| intValue | textValue |
|---|---|
| -2 | Exit in period (ReportStart - 2 years) to (ReportEnd - 2 years) |
| -1 | Exit in period (ReportStart - 1 year) to (ReportEnd - 1 year) |
| 0 | Exit in period ReportStart to the later of (ReportEnd - 6 months) or ReportEnd |
| 1 | Active in the current report period |
| 10 | Active October 31 |
| 11 | Active January 31 |
| 12 | Active April 30 |
| 13 | Active July 31 |
30 - Universe
| intValue | textValue |
|---|---|
| -1 | All |
| 2 | Return to continuum 15-730 days after exit to permanent destination |
| 3 | Re-engage with continuum 15-730 days after exit to temporary destination |
| 4 | Re-engage with continuum 15-730 days after exit to unknown destination |
| 10 | Project-level |
| 11 | ES Project Type |
| 12 | SH Project Type |
| 13 | TH Project Type |
| 14 | Housed in RRH |
| 15 | Housed in PSH |
| 16 | ES/SH/TH Project Type |
| 17 | Enrolled in RRH |
| 18 | Enrolled in PSH |
31 - HHTypeCalc
| intValue | textValue |
|---|---|
| 0 | All |
| 1 | AO (adult only) |
| 2 | AC (adult & child) |
| 3 | CO (child only) |
| 99 | UN (unknown) |
32 - Population
| intValue | textValue |
|---|---|
| 0 | All |
| 10 | Youth Household 18-21 |
| 11 | Youth Household 22-24 |
| 12 | Parenting Youth Household 18-24 |
| 13 | Veteran Household |
| 14 | Non-Veteran Household 25+ |
| 15 | Chronically Homeless Household |
| 16 | Long-Term Homeless |
| 17 | Annual Inflow Homeless |
| 18 | Household with Disabled Adult/HoH |
| 19 | Household Fleeing Domestic Violence |
| 20 | First Time Homeless Household |
| 21 | Household Returning After Exit to PH |
| 22 | Household Placed in PSH during Report Period |
| 23 | American Indian, Alaska Native, or Indigenous (only) HoH |
| 24 | American Indian, Alaska Native, or Indigenous & Hispanic/Latina/o HoH |
| 25 | Asian or Asian American (only) HoH |
| 26 | Asian or Asian American & Hispanic/Latina/o HoH |
| 27 | Black, African American, or African (only) HoH |
| 28 | Black, African American, or African & Hispanic/Latina/o HoH |
| 29 | Hispanic/Latina/o (only) HoH |
| 30 | Middle Eastern or North African (only) HoH |
| 31 | Middle Eastern or North African & Hispanic/Latina/o HoH |
| 32 | Native Hawaiian or Pacific Islander (only) HoH |
| 33 | Native Hawaiian or Pacific Islander & Hispanic/Latina/o HoH |
| 34 | White (only) HoH |
| 35 | White & Hispanic/Latina/o HoH |
| 36 | Multi-Racial (not Hispanic/Latina/o) HoH |
| 37 | Multi-Racial & Hispanic/Latina/o) HoH |
| 38 | American Indian, Alaska Native, or Indigenous (any combination) HoH |
| 39 | Asian or Asian American (any combination) HoH |
| 40 | Black, African American, or African & Any Other (any combination) HoH |
| 41 | Hispanic/Latina/o (any combination) HoH |
| 42 | Middle Eastern or North African & Any Other (any combination) HoH |
| 43 | Native Hawaiian or Pacific Islander & Any Other (any combination) HoH |
| 44 | White (any combination) HoH |
| 45 | Senior Household 55+ |
| 46 | Parenting Child Household |
| 47 | Household with 3+ Children |
| 48 | Domestic Violence Survivors Not Identified as Currently Fleeing |
| 50 | Veteran |
| 51 | Parenting Youth 18-24 |
| 52 | Parenting Child |
| 53 | Chronically Homeless Adult/HoH |
| 54 | Disabled Adult/HoH |
| 55 | Fleeing Domestic Violence |
| 56 | American Indian, Alaska Native, or Indigenous (only) |
| 57 | American Indian, Alaska Native, or Indigenous & Hispanic/Latina/o |
| 58 | Asian or Asian American (only) |
| 59 | Asian or Asian American & Hispanic/Latina/o |
| 60 | Black, African American, or African (only) |
| 61 | Black, African American, or African & Hispanic/Latina/o |
| 62 | Hispanic/Latina/o (only) |
| 63 | Middle Eastern or North African (only) |
| 64 | Middle Eastern or North African & Hispanic/Latina/o |
| 65 | Native Hawaiian or Pacific Islander (only) |
| 66 | Native Hawaiian or Pacific Islander & Hispanic/Latina/o |
| 67 | White (only) |
| 68 | White & Hispanic/Latina/o |
| 69 | Multi-Racial (not Hispanic/Latina/o) |
| 70 | Multi-Racial & Hispanic/Latina/o) |
| 71 | American Indian, Alaska Native, or Indigenous (any combination) |
| 72 | Asian or Asian American (any combination) |
| 73 | Black, African American, or African & Any Other (any combination) |
| 74 | Hispanic/Latina/o (any combination) |
| 75 | Middle Eastern or North African & Any Other (any combination) |
| 76 | Native Hawaiian or Pacific Islander & Any Other (any combination) |
| 77 | White (any combination) |
| 86 | Less than 1 year |
| 87 | 1 to 2 years |
| 88 | 3 to 5 years |
| 89 | 6 to 17 years |
| 90 | 18 to 21 years |
| 91 | 22 to 24 years |
| 92 | 25 to 34 years |
| 93 | 35 to 44 years |
| 94 | 45 to 54 years |
| 95 | 55 to 64 years |
| 96 | 65 and older |
| 97 | Domestic Violence Survivors Not Identified as Currently Fleeing |
| 1015 | Youth Household 18-21 - Chronically Homeless Household |
| 1018 | Youth Household 18-21 - Household with Disabled Adult/HoH |
| 1019 | Youth Household 18-21 - Household Fleeing Domestic Violence |
| 1020 | Youth Household 18-21 - First Time Homeless Household |
| 1021 | Youth Household 18-21 - Household Returning After Exit to PH |
| 1022 | Youth Household 18-21 - Household Placed in PSH during Report Period |
| 1023 | Youth Household 18-21 - American Indian, Alaska Native, or Indigenous (only) HoH |
| 1024 | Youth Household 18-21 - American Indian, Alaska Native, or Indigenous & Hispanic/Latina/o HoH |
| 1025 | Youth Household 18-21 - Asian or Asian American (only) HoH |
| 1026 | Youth Household 18-21 - Asian or Asian American & Hispanic/Latina/o HoH |
| 1027 | Youth Household 18-21 - Black, African American, or African (only) HoH |
| 1028 | Youth Household 18-21 - Black, African American, or African & Hispanic/Latina/o HoH |
| 1029 | Youth Household 18-21 - Hispanic/Latina/o (only) HoH |
| 1030 | Youth Household 18-21 - Middle Eastern or North African (only) HoH |
| 1031 | Youth Household 18-21 - Middle Eastern or North African & Hispanic/Latina/o HoH |
| 1032 | Youth Household 18-21 - Native Hawaiian or Pacific Islander (only) HoH |
| 1033 | Youth Household 18-21 - Native Hawaiian or Pacific Islander & Hispanic/Latina/o HoH |
| 1034 | Youth Household 18-21 - White (only) HoH |
| 1035 | Youth Household 18-21 - White & Hispanic/Latina/o HoH |
| 1036 | Youth Household 18-21 - Multi-Racial (not Hispanic/Latina/o) HoH |
| 1037 | Youth Household 18-21 - Multi-Racial & Hispanic/Latina/o) HoH |
| 1038 | Youth Household 18-21 - American Indian, Alaska Native, or Indigenous (any combination) HoH |
| 1039 | Youth Household 18-21 - Asian or Asian American (any combination) HoH |
| 1040 | Youth Household 18-21 - Black, African American, or African & Any Other (any combination) HoH |
| 1041 | Youth Household 18-21 - Hispanic/Latina/o (any combination) HoH |
| 1042 | Youth Household 18-21 - Middle Eastern or North African & Any Other (any combination) HoH |
| 1043 | Youth Household 18-21 - Native Hawaiian or Pacific Islander & Any Other (any combination) HoH |
